The Uponor Vario S FM Stainless Steel Underfloor Heating Manifold is a premium manifold designed to distribute and balance water flow efficiently throughout wet underfloor heating systems. Manufactured from high-quality stainless steel, it provides long-lasting durability, excellent corrosion resistance and reliable performance for both domestic and commercial installations.
Available in a range of port sizes, the Vario S FM allows you to select the configuration best suited to your project. Each manifold features integrated 0–5 l/min flow meters, enabling precise balancing of every heating circuit for optimum comfort, improved energy efficiency and consistent heat distribution.
Designed for straightforward installation, the manifold includes integrated isolation valves, automatic air vents and fill/drain valves to simplify commissioning and future maintenance. It is fully compatible with Uponor thermal actuators and modern underfloor heating control systems, making it an ideal choice for new installations or replacement manifolds.
The Uponor Vario S FM manifold is suitable for a wide range of wet underfloor heating installations, including:
- Simply select the required port size from the options above to match the number of heating circuits in your underfloor heating system.
Designed with installers in mind, the Uponor Vario S FM provides fast installation, simple commissioning and dependable long-term performance. Individual flow adjustment on each circuit ensures even heat distribution throughout the property, helping maximise the efficiency of your heating system while maintaining consistent comfort.
Whether you're installing a small residential system or a larger multi-zone project, the Uponor Vario S FM delivers the quality and reliability expected from one of the world's leading underfloor heating manufacturers.
| Specification | Details |
|---|---|
| Material | Stainless Steel |
| Application | Hydronic Underfloor Heating & Cooling Systems |
| Available Sizes | 2 to 16 Heating Circuits (Ports) |
| Primary Connection | G1" |
| Heating Circuit Connections | G3/4" Eurocone |
| Flow Meters | Integrated 0–5 l/min balancing flow meters with memory ring |
| Return Manifold | Integrated shut-off valves with hand caps |
| Connection Orientation | Left or right-hand primary connection |
| Loop Pitch | 50mm |
| Header Pitch | 215mm |
| Integrated Components | Automatic air vents and fill & drain valves on both flow and return manifolds |
| Compatible Actuators | Uponor 230V (1141676) & 24V (1141677) |
| Maximum Operating Pressure | 6 bar |
| Maximum Operating Temperature | 60°C |
Select the required manifold size from the drop down above. The table below shows the overall manifold length and corresponding Uponor product codes.
| Ports | Overall Length (mm) | Current Uponor Code | Replaces Code |
|---|---|---|---|
| 2 | 214 | 1140833 | 1086538 |
| 3 | 264 | 1140834 | 1086539 |
| 4 | 314 | 1140835 | 1086540 |
| 5 | 364 | 1140836 | 1086541 |
| 6 | 414 | 1140837 | 1086542 |
| 7 | 464 | 1140838 | 1086543 |
| 8 | 514 | 1140839 | 1086544 |
| 9 | 564 | 1140840 | 1086545 |
| 10 | 614 | 1140841 | 1086546 |
| 11 | 664 | 1140842 | 1086547 |
| 12 | 714 | 1140843 | 1086548 |
| 13 | 764 | 1140844 | 1086564 |
| 14 | 814 | 1140845 | 1086565 |
| 15 | 864 | 1140846 | 1086566 |
| 16 | 914 | 1140847 | 1086567 |
Need help choosing the correct size? Select a manifold with one port for each underfloor heating circuit (loop) in your system.