To unlock smart features such as app control and voice activation, simply add the IMI Heatmiser neoHub Gen 3 (sold separately). Once connected, the neoStat V2 becomes part of the IMI Heatmiser neo smart system, allowing you to control your heating remotely via the IMI Heatmiser app from anywhere with an internet connection.
| Feature | Available | Feature | Available |
|---|---|---|---|
| 5 Minute Program Intervals | Y | Wireless Window/Door Switch Function | Y |
| Non-Programmable, 5/2 day, 7 days or 24-hour programming | Y | C/F Selectable | Y |
| Energy Saving Optimum Start | Y | App Control (with hub) | Y |
| Holiday Facility | Y | Flush Mounting | Y |
| Temperature Hold Facility | Y | Supply | 230v AC |
| Frost Protection | Y | Installed Dimensions (L,H,D) | 85 × 85 × 13 mm |
neoStat Manual Download
neoStat Datasheet Download