.jpg)
The main advantage of Uponor Minitec is its low installation height. You can easily fit different floor coverings on to it – depending on the customer’s individual requirements. Therefore, Uponor Minitec brings excellent living comfort even to renovated houses.
The sturdy Uponor Minitec panel can be walked on instantly and efficient installation of the Uponor PE-Xa pipes can be carried out by a single technician. They are suitable for all room geometries and do not need to be installed right to the edge of the floor. The system includes all the components required for fitting in doorways and to adjoining walls.
What’s more, the Uponor Minitec panel for laying the PE-Xa pipes 9.9 x 1.1 mm can be installed on any existing screed, timber or tiled floor. Thanks to its low panel height of 12mm, Uponor Minitec is particularly suitable for integration into existing buildings during renovations. The panels are equipped with punched holes in between the castellations, which ensures, that the levelling compound can spread easily and bonds firmly with the substructure.
- A small increase in floor level of about one centimetre
- Minimal installation effort during renovations
- Heats up quickly and can be regulated efficiently
- Tried-and-tested Uponor PE-Xa quality
- Low system temperatures
Kit Code | Kit Size | Manifold (Actuators not Included) | Control Pack | Minitec Panels |
| Minitec Edging Strip | Compression Adapters |
WU10P1M10 | 10m² | 2 Port | ✓ | ✓ | 1 x 120m | 20m | ✓ |
WU10P1M15 | 15m² | 2 Port | ✓ | ✓ | 1 x 120m | 20m | ✓ |
WU10P1M18 | 18m² | 2 Port | ✓ | ✓ | 2 x 60m | 20m | ✓ |
WU10P1M24 | 24m² | 2 Port | ✓ | ✓ | 1 x 60m & 1 x 120m | 40m | ✓ |
WU10P1M30 | 30m² | 2 Port | ✓ | ✓ | 2 x 120m | 40m | ✓ |
WU10P1M36 | 36m² | 3 Port | ✓ | ✓ | 1 x 240m | 40m | ✓ |
WU10P1M43 | 43m² | 4 Port | ✓ | ✓ | 1 x 60m & 1 x 240m | 60m | ✓ |
WU10P1M49 | 49m² | 4 Port | ✓ | ✓ | 1 x 120m & 1 x 240m | 60m | ✓ |
WU10P1M54 | 54m² | 5 Port | ✓ | ✓ | 2 x 60m & 1 x 240m | 60m | ✓ |
WU10P1M62 | 62m² | 5 Port | ✓ | ✓ | 1 x 480m | 60m | ✓ |
WU10P1M68 | 68m² | 5 Port | ✓ | ✓ | 1 x 480m | 80m | ✓ |
WU10P1M72 | 72m² | 6 Port | ✓ | ✓ | 1 x 480m | 80m | ✓ |
WU10P1M80 | 80m² | 7 Port | ✓ | ✓ | 1 x 50m & 1 x 480m | 80m | ✓ |
WU10P1M86 | 86m² | 8 Port | ✓ | ✓ | 2 x 60m & 1 x 480m | 100m | ✓ |
WU10P1M96 | 98m² | 9 Port | ✓ | ✓ | 3 x 60m & 1 x 480m | 100m | ✓ |
WU10P1M105 | 105m² | 10 Port | ✓ | ✓ | 1 x 240m & 1 x 480m | 120m | ✓ |
Please note that actuators are not included. Please refer to install and technical guides before starting any works.
Uponor PE-Xa pipe | |
Pipe dimensions | 9.9 x 1.1 mm |
Material | PE-Xa (acc. EN 16892 |
Thermal conductivity | 0.35 W/mK |
Min. bending radius | 50 mm |
Max. continuous operating pressure (water at 20 °C) | 19.1 bar (safety factor SF = 1.25 for 50 operating years |
Max. continuous operating pressure (water at 70 °C) | 8.8 bar (safety factor SF = 1.5 for 50 operating years |
Pipe couplings | 9.9 x 1.1 |
Permissible operating pressure | 8 bar |
Optimum installation temperature | ≥ 0 °C |
Uponor Minitec panel | |
Quantity per box | 8 |
Total panel height | 12 mm |
Total panel height | 1120 x 720 mm |
Material | Polystyrene |
Pipe spacing | Vz 5, 10, 15 |